Bill.com Review 2026: Is It Worth It?
6.4
/10
Phil Collective Score
Confidence: 0.9
What Is Bill.com?
AP/AR automation for mid-market businesses. Bill.com automates invoice processing, approvals, and payments. It's not a full accounting system. it integrates with QBO, Xero, NetSuite, and Sage. The per-user pricing adds up fast, but the time savings on accounts payable are real.
| Founded | 2006 |
|---|---|
| HQ | San Jose, CA |
| Deployment | cloud |
| Category | Payments |
| Free Trial | No |
| Free Plan | No |
Bill.com Pricing
Essentials
$45
per monthly / user
Team
$55
per monthly / user
Corporate
$79
per monthly / user
Bill.com Features
| Feature | Available | Notes |
|---|---|---|
| Receipt scanning | ✗ | |
| Audit trail | ✗ | |
| Tax preparation | ✗ | |
| Accountant access | ✗ | |
| Bank reconciliation | ✗ | |
| Bill pay | ✗ | |
| Double-entry accounting | ✗ | |
| Expense tracking | ✗ | |
| Inventory tracking | ✗ | |
| Invoicing | ✗ | |
| Mobile app | ✗ | |
| Multi-currency | ✗ | |
| Multi-entity | ✗ | |
| Role-based permissions | ✗ | |
| Time tracking | ✗ | |
| API access | ✗ | |
| Bank feeds | ✗ | |
| Payroll integration | ✗ | |
| Budgeting | ✗ | |
| Custom reports | ✗ | |
| Financial reports (P&L, Balance Sheet, Cash Flow) | ✗ | |
| Project profitability | ✗ |
Bill.com Alternatives
- Melio — 4.6/10