FreeAgent Review 2026: Is It Worth It?
7.7
/10
Phil Collective Score
Confidence: 0.85
What Is FreeAgent?
UK-focused accounting for freelancers and micro-businesses. Owned by NatWest bank, which offers it free to business banking customers. Strong MTD compliance, clean UI, and excellent for UK sole traders. Less useful outside the UK tax system.
| Founded | 2007 |
|---|---|
| HQ | Edinburgh, UK |
| Deployment | cloud |
| Category | General Accounting |
| Free Trial | Yes |
| Free Plan | No |
FreeAgent Pricing
FreeAgent
$14
per monthly
FreeAgent Features
| Feature | Available | Notes |
|---|---|---|
| Receipt scanning | ✗ | |
| Audit trail | ✗ | |
| Tax preparation | ✗ | |
| Accountant access | ✗ | |
| Bank reconciliation | ✗ | |
| Bill pay | ✗ | |
| Double-entry accounting | ✗ | |
| Expense tracking | ✗ | |
| Inventory tracking | ✗ | |
| Invoicing | ✗ | |
| Mobile app | ✗ | |
| Multi-currency | ✗ | |
| Multi-entity | ✗ | |
| Role-based permissions | ✗ | |
| Time tracking | ✗ | |
| API access | ✗ | |
| Bank feeds | ✗ | |
| Payroll integration | ✗ | |
| Budgeting | ✗ | |
| Custom reports | ✗ | |
| Financial reports (P&L, Balance Sheet, Cash Flow) | ✗ | |
| Project profitability | ✗ |
FreeAgent Alternatives
- Zoho Books — 9.3/10
- QuickBooks Online — 8.6/10 — from $38/mo
- Xero — 8.4/10 — from $15/mo
- Sage Business Cloud — 8.1/10 — from $15/mo
- Kashoo — 7.3/10